Description
PANASONIC TABPC IC I5-10310U 16GB 512GB WIN10P TABPC IC I5-10310U 16GB 512GB WIN10P
$83,510.00 IVA incluido.
PANASONIC TABPC IC I5-10310U 16GB 512GB WIN10P TABPC IC I5-10310U 16GB 512GB WIN10P
Only 1 left in stock
PANASONIC TABPC IC I5-10310U 16GB 512GB WIN10P TABPC IC I5-10310U 16GB 512GB WIN10P
Weight | 4.1000 kg |
---|---|
Dimensions | 42.0000 × 15.0000 × 32.0000 cm |
Tipo de Producto | Computadora portátil 2 en 1 |
Familia de producto | TOUGHBOOK CF-33 |
Sistema Operativo | Windows 11 |
Chipset | Intel |
Tipo de Controlador | SSD |
Formato | Desmontable |
Velocidad de Procesador | 1.70GHz |
Tipo de Procesador | Core i5 |
Tamaño de Pantalla | 30.5cm (12") |
Nombre de Marca | Panasonic |
Modo de Pantalla | QHD |
Número total de puertos USB | 5 |
Pantalla Táctil | Sí |
Fabricante de Procesador | Intel |
Fabricante de Controlador Gráfico | Intel |
Modelo de Controlador de Gráficos | UHD Graphics |
Bluetooth | Sí, Sí |
Accesibilidad de Memoria Gráfica | Compartido |
Duración útil de Batería (máx.) | 10Horas |
Estádar LAN sin Cable | IEEE 802.11ax |
HDMI | Sí, Sí |
Graphics Controller Model | UHD Graphics |
Resolución de la Pantalla | 2160 x 1440 |
Teclado retroiluminado | Sí |
Capacidad Total de la Unidad de Estado Sólido (SSD) | 512GB |
Plataforma del sistema operativo | Windows |
Generación del procesor | 10a Gen |
Energy Star | Sí, Sí |
USB tipo-C | Sí |
Robusto | Sí |
Memoria Total del Sistema Instalada | 16GB |
Maximum Battery Run Time | 10Horas |
Front Camera/Webcam | Sí |
Rear Camera | Sí |
Rear Camera Resolution | 8Megapíxel |
Infrared Camera | Sí |
Chipset Manufacturer | Intel |
Screen Resolution | 2160 x 1440 |
Screen Size | 30.5cm (12") |
Screen Mode | QHD |
Touchscreen | Sí |
Graphics Controller Manufacturer | Intel |
Modelo de Procesador | i5-10310U |
Graphics Memory Technology | DDR4 SDRAM |
Keyboard Backlight | Sí |
Wireless LAN Standard | IEEE 802.11ax |
Product Type | Computadora portátil 2 en 1 |
Manufacturer Part Number | CF-33KZ04HKM |
Manufacturer Website Address | |
Manufacturer | Panasonic |
Product Model | CF-33KZ04HKM |
Product Name | Computadora portátil 2 en 1 TOUGHBOOK CF-33 CF-33KZ04HKM |
Product Line | TOUGHBOOK |
Product Series | CF-33 |
Brand Name | Panasonic |
Ethernet Technology | Gigabit Ethernet |
Network (RJ-45) | Sí |
Total Number of USB Ports | 5 |
USB Type-C | Sí |
Total Installed System Memory | 16GB |
System Memory Technology | DDR4 SDRAM |
Features | Antireflectante, Resistente al agua |
Environmentally Friendly | Sí |
Environmental Certification | ISO 14001, RoHS |
Wireless LAN | Sí |
Graphics Memory Accessibility | Compartido |
Display Screen Type | LCD |
Operating System | Windows 11 |
Operating System Platform | Windows |
Downgradable Operating System | Windows 10 Pro |
Form Factor | Desmontable |
Height | 45.72mm |
Width | 312.4mm |
Depth | 289.6mm |
Weight with Dock (Approximate) | 2.77kg |
Weight without Dock (Approximate) | 1.54kg |
Rugged | Sí |
Processor Speed | 1.70GHz |
Processor Type | Core i5 |
Processor Model | i5-10310U |
Processor Manufacturer | Intel |
vPro Technology | Sí |
Maximum Turbo Speed | 4.40GHz |
Processor Generation | 10a Gen |
Drive Type | SSD |
Total Solid State Drive Capacity | 512GB |
SSD Form Factor | NVMe M.2 PCI Express |